Add your first charger
Create an onboarding session, then enter the generated OCPP endpoint and password into your charger local admin portal.
Theme
Choose the display theme for the portal.
Auto Refresh Interval
How often (in seconds) to automatically read configuration and meter values from the charger.
Log OCPP Commands
Record all automatic GetConfiguration and TriggerMessage MeterValues commands in the activity log. When enabled, the log will grow quickly due to periodic polling.
| ID Tag | Alias | Expires At | Status | Actions |
|---|---|---|---|---|
| No ID tags configured | ||||
Unlock Charging Port
Force the charger to disconnect. Will not work if the EV has locked the connector.
Plug and Go
Start charging automatically as soon as the vehicle is plugged in.
LED State
Turn the charger's front panel indicator LEDs on or off.
Local Modbus Control
Allow third-party devices on the local network to control this charger via Modbus. Charger restarts on change.
Max Charge Current
Limit the maximum current drawn by the charger.
Max Energy Per Session
Stop charging once this energy threshold is reached in a single session. Set to 0 to disable.
DNO Fuse Size
Set the maximum grid import capacity permitted by the installation.
Suspend Timeout
How long the charger waits once suspended before sleeping, in minutes. Set to 0 to disable.
CP Voltage Range
Adjust the allowed CP voltage range for charging state 'B'. Min: 7.6–8.0 V, Max: 10.0–10.5 V.
CP Voltage
Reads CP voltage and duty cycle directly from the charger via a vendor command.
Randomised Delay
Regulatory requirement: scheduled charges start after a random delay to reduce grid strain. Range: 600–1800 s.
Firmware
Select a firmware version from the list to upgrade, downgrade, or reinstall. The charger will reboot automatically once the update is applied.
Restart Charger
Send a soft restart command to the EV charger.
Factory Reset
Resets all settings on the EV charger back to factory defaults. This cannot be undone.
| No activity logged | |||||
| Timestamp | Serial | Error Code | Description | Cleared At |
|---|---|---|---|---|
| 2026-04-10 14:00:55 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 14:13:23 |
| 2026-04-10 13:59:57 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:57 |
| 2026-04-10 13:59:54 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:54 |
| 2026-04-10 13:59:53 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:53 |
| 2026-04-10 13:59:50 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:50 |
| 2026-04-10 13:59:49 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:49 |
| 2026-04-10 13:59:47 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:46 |
| 2026-04-10 13:59:45 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:45 |
| 2026-04-10 13:59:43 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:43 |
| 2026-04-10 13:59:41 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:41 |
| 2026-04-10 13:59:40 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:40 |
| 2026-04-10 13:58:23 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:59:23 |
| 2026-04-10 13:58:21 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:58:22 |
| 2026-04-10 13:58:20 | 112888535545694 | TamperDetection | Emergency stop button pressed | 2026-04-10 13:58:21 |
Start a new onboarding session or remove chargers and pending onboarding sessions from this account.
Change Password
Two-Factor Authentication
API Keys
Account State
Reset 2FA
Bypass Email Validation
Mark an account's initial email verification as complete.
Delete Account
Permanently delete an account and all associated chargers and data.
Unadopted Chargers
Connected charge points that are not assigned to an account.
Account Registration
Allow new users to register accounts. Disable to lock the portal to existing accounts only.
Initial Email Validation
Require new accounts to confirm a 6 digit email code before first login.
SMTP Settings
SMTP status unknown.